Optional hardware for businesses needing physical card acceptance
Pair Device
Create Sale
Customer Inserts/Taps
Confirm on Phone
Standalone Mode
Receipt Printing
Split Operations
Feature | Phone Only | + Reader Mini | + Reader Pro |
---|---|---|---|
Setup Cost | RM 0 | RM 299 | RM 899 |
Portability | ⭐⭐⭐⭐⭐ | ⭐⭐⭐⭐ | ⭐⭐ |
Battery Life | Phone dependent | 8 hours | 24 hours |
Processing Speed | 3-5 seconds | 2-3 seconds | 2-3 seconds |
Receipt Printing | Digital only | Digital only | Physical + Digital |
Offline Mode | ❌ | ❌ | ✅ |
Best For | Mobile/Low volume | Medium volume | High volume/Fixed |
Check Eligibility
Order in App
Delivery
Activate
Connection Issues
Card Reading Problems
Battery/Power Issues